iRide
Details
Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments
- 250 lbs. weight capacity
- Up to 3.7 mph maximum speed
- 33.5" turning radius
- 12.7 miles at 200 lbs.
- 10.3 miles at 250 lbs.
- Portable and easy to travel
- Supplemental foot brake
- Manual hand brake
- Digital LCD display
- Twist grip throttle
- Foldable tiller with adjustment knob
- Airline-safe lithium ion battery pack
- Height adjustable removable seat
CATEGORY | SPECIFICATION |
---|---|
Model | iRide™ |
Model Number | S25 |
Weight Capacity | 250 lbs. |
Turning Radius1 | 33.5" |
Overall Length1,2 | 38" |
Ground Clearance1 | 1.3" at motor |
Per-Charge Range3,6 | 10.3 miles at 250 lbs.; 12.7 miles at 200 lbs. |
Battery Charger | 36 volt lithium ion, off-board |
Battery Requirements | Size (1) 36 volt, 5.2 Ah Lithium ion Weight 4.5 lbs. |
Seating | Standard |
Overall Width | 19.25" |
Maximum Speed | Up to 3.7 mph |
Overall Weight | Total weight without batteries 42 lbs. (46.5 lbs. with batteries) |
Seat to Ground | 18"-20" |
Front Tires | 6.5" solid |
Rear Tires | 6.75" solid |
Suspension | NA |
Weight of heaviest piece | 32 lbs. (base only) |
Standard seating | Type Compact Weight 10 lbs. Material Molded plastic Dimensions 14.75"x 13.5" |
Drive System | 36 volt brushless hub motor |
Dual braking system | manual, dual disc |
Seat to deck | 8.75"-10.75" |
Warranty | Frame: 2-year limited Drivetrain:1-year limited Electronics: 1-year limited Battery: 6-months |
Notes: 1 Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or - 3 %. Dimensions listed are for power base only. Overall measurements will vary based on seating and accessory selections. 2 Without front riggings. 3 Varies with user weight, terrain, battery type, battery condition and tire pressure. 4 Does not include seat or battery weights. 5 Battery weight may vary based on manufacturer. 6 Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. |