PLR-935 Tranquil Viva Lift Power Recliner
Details
Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments
- Power headrest
- Power backrest
- Power lumbar
- USB remote with soft-touch buttons
- Lithium battery backup
- Footrest extension
CATEGORY | Petite Wide | Small | Medium | Large | |
---|---|---|---|---|---|
Model | VivaLift!® Tranquil- PLR-935PW | VivaLift!® Tranquil- PLR-935S | VivaLift!® Tranquil- PLR-935M | VivaLift!® Tranquil- PLR-935LT | |
Weight Capacity | 400 lbs. | 400 lbs. | 400 lbs. | 400 lbs. | |
User Height Range | 5'3" and Below | 5'3" and Below | 5'4" to 6'0" | 5'9" to 6'2" | |
Seat to Floor | 18" | 18" | 19.5" | 21.5" | |
Seat Depth | 18.5" | 18.5" | 20.5" | 22.5" | |
Seat Width | 24" | 20" | 22" | 23.5" | |
Top of Back to Seat | 24.5" | 25" | 27" | 30" | |
Footrest Extension | Standard | Standard | Standard | Standard | |
Fully Padded Chaise | Yes | Yes | Yes | Yes | |
Recline Positions | Infinite Lay Flat, Relaxed, Reclined, Upward Lift | Infinite Lay Flat, Relaxed, Reclined, Upward Lift | Infinite Lay Flat, Relaxed, Reclined, Upward Lift | Infinite Lay Flat, Relaxed, Reclined, Upward Lift | |
Chair Height | 38" | 40" | 42" | 47" | |
Seating Type | Total Comfort | Total Comfort | Total Comfort | Total Comfort | |
Distance From Wall | 12.5" | 13" | 16" | 16" | |
Overall Chair Width | 36" | 33.75" | 37.5" | 38" | |
Chair Weight | 143 lbs. | 137 lbs. | 145 lbs. | 155 lbs. | |
Warranty | 7-Year Pro-rated | 7-Year Pro-rated | 7-Year Pro-rated | 7-Year Pro-rated | |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
Cleaning Kit | Non-Skid Leg Levelers |